49 Miles
North
Of
Lexington
KY

32 Miles
South
Of
Cincinnati
Ohio

5 Kilometer * Half-Marathon * Mile Fun Run * Falmouth, KY * Saturday, June 14, 2008    8:00AM


Home Information Entry Form Records Results Letter

 
          2001 DANIEL BOONE'S RUN FOR STATEHOOD

June 9, 2001 Race Results
 
           
HALF-MARATHON   8:00 A.M.
           
PLACE TIME NAME   AGE DIV.PLACE RECORD
           
1 1:23:20 KEITH HALL 30-34 1ST OVERALL  
2 1:23:25 BRETT RUBIN 25-29 2ND OVERALL  
3 1:27:21 ERIC BARTH 25-29 3RD OVERALL  
4 1:28:08 Bleda Elibal 40-44 1  
5 1:29:55 Mike Carr 40-44 2  
6 1:32:02 CATHY STRICKER 40-44 1ST OVERALL *
7 1:32:02 Brad Fennell 35-39 1  
8 1:33:47 JANICE KREUZ 50-54 2ND OVERALL *
9 1:35:38 Steve Steller 40-44 3  
10 1:39:15 Jerry Kerr 45-49 1  
11 1:40:21 Barry Hudepohl 35-39 2  
12 1:40:54 Leroy Sanborn 55-59 1  
13 1:42:39 MARY ENZWEILER 35-39 3RD OVERALL  
14 1:45:01 Guillermo Parra 35-39 3  
15 1:46:11 Craig Chaplin 45-49 2  
16 1:50:12 Aaron Higginbotham 35-39 4  
17 1:50:25 Elisabeth Resnick 45-49 1  
18 1:50:32 Doug King  40-44 4  
19 1:50:43 Bill Donnelly 45-49 3  
20 1:52:35 Joe Pahls 35-39 5  
21 1:52:56 Louise Hensley 40-44 1  
22 1:54:22 Jim  England 50-54 1  
23 1:54:48 Steve Hand 50-54 2  
24 1:55:09 Rick Keeler 50-54 3  
25 1:58:38 David McKenzie 25-29 1  
26 1:58:46 Randy Jackson 45-49 4  
27 2:03:37 Rick Lenderman 40-44 5  
28 2:07:14 Omoloja   30-34 1  
29 2:07:41 Stuart Lau 30-34 2  
30 2:08:19 Jerry Stransky 45-49 5  
31 2:08:29 Greg Cargill 40-44 6  
32 2:10:57 Nick Karem 55-59 2  
33 2:11:50 Melissa Hall 40-44 2  
34 2:12:51 John Fenton 30-34 3  
35 2:20:24 Terry  Dawson 55-59 3  
36 2:21:32 LeeAnn Lefler 40-44 3  
37 2:23:09 Michael Jones 45-49 6  
38 2:24:37 Stephanie Griffith 30-34 1  
39 2:24:37 John Griffith 30-34 4  
40 2:25:15 Pat Darling 60 > 1  
41 2:31:09 Bob Platt 40-44 7  
42 2:31:55 John Conner 45-49 7  
           
** COURSE RECORD        
*  AGE GROUP RECORD        
           
ONE MILE RUN/WALK     8:03 A.M.  
           
PLACE TIME NAME     DIV.PLACE RECORD
1 7:08 Eli Mann   1  
2 7:20 Alex Lefler   2  
3 7:23 Kurtis King   3  
4 8:23 Andrew Lefler   4  
5 8:27 Lindsay Lefler   1  
6 10:17 Jennifer Noble   2  
7 11:58 Cortney Furnish   3  
           
FIVE KILOMETER RUN      8:20 A.M.  
           
PLACE TIME NAME   AGE DIV.PLACE RECORD
           
1 16:32 PAUL GILVIN 18-24 1st OVERALL  
2 17:07 RICKEY BROWN 18-24 2nd OVERALL  
3 17:34 MARK WOLFE under 18 3rd OVERALL  
4 19:02 David Gooding 18-24 1  
5 19:38 Martin Bess 40-44 1  
6 22:36 James Ridley under 18 1  
7 24:25 Bill  Wagner 60 + 1  
8 24:49 Misha McCormick under 18 2  
9 26:13 Jerry Myer 55-59 1  
10 28:14 SHERRI HIGGINBOTHAM 25-29/30-34? 1st OVERALL  
11 28:21 ELENA FERNANDEZ 18-24 2nd OVERALL  
12 29:32 LESHA BEAGLE 18-24 3rd OVERALL  
13 30:38 Donna Davis 45-49 1  
14 37:39 Barbie Palmer 35-39 1  
15 37:43 Doris Brown 60 + 1  
16 40:42 Judy Byers 55-59 1 *
           
** COURSE RECORD        
*  AGE GROUP RECORD        

 


Copyright 2005 Daniel Boone Run