49 Miles
North
Of
Lexington
KY

32 Miles
South
Of
Cincinnati
Ohio

5 Kilometer * Half-Marathon * Mile Fun Run * Falmouth, KY * Saturday, June 14, 2008    8:00AM


Home Information Entry Form Records Results Letter

 

          2002 DANIEL BOONE'S RUN FOR STATEHOOD  
           
           
JUNE 8, 2002    RACE RESULTS    HALF-MARATHON   8:00 A.M.  
           
PLACE TIME NAME   AGE DIV.PLACE RECORD
           
1 1:15:33 ERIC GROSSMAN 30-34 1ST OVERALL  
2 1:16:27 NATHAN HAUKE 25-29 2ND OVERALL  
3 1:17:03 SHAUN PAWSAT 30-34 3RD OVERALL  
4 1:18:12 Aaron Wolpert 25-29 1  
5 1:20:37 Jason Brown 18-24 1  
6 1:23:25 Eric Barth 25-29 2  
7 1:27:01 Bleda Elibal 40-44 1  
8 1:27:29 Joe Brinkman 35-39 1  
9 1:29:06 KAREN CROWE 25-29 1ST OVERALL  
10 1:29:26 Mike Sill 40-44 2  
11 1:32:38 Brad Fennell 35-39 2  
12 1:32:44 CRYSTAL WHEATLEY 25-29 2ND OVERALL  
13 1:32:56 CATHY STRICKER 40-44 3RD OVERALL  
14 1:33:47 MIKE CARR 45-49 1  
15 1:34:04 Brian Nash 40-44 3  
16 1:34:39 Steve Steller 40-44 4  
17 1:34:48 Jason Wilson 25-29 3  
18 1:35:13 Janice Kreuz 50-54 1  
19 1:38:31 Melanie Ledbetter 25-29 1  
20 1:38:54 Kevin Lefler 45-49 2  
21 1:39:08 Craig Dunnaway 40-44 5  
22 1:42:08 Cindy Granata 30-34 1  
23 1:43:13 Dan South 35-39 3  
24 1:44:10 Steve Kral 40-44 6  
25 1:44:19 Mary Enzweiler 40-44 1  
26 1:46:17 David Valdez 40-44 7  
27 1:47:15 Randy Coons 40-44 8  
28 1:47:20 David French 40-44 9  
29 1:47:49 Fred Gillian 60 > 1  
30 1:48:30 Bill Donnelly 50-54 1  
31 1:48:48 Elisabeth Resnick 45-49 1  
32 1:49:38 Bryan Turner 25-29 4  
33 1:49:53 Jim Green 40-44 10  
34 1:49:55 Scott Webb 30-34 1  
35 1:50:14 John Larson 40-44 11  
36 1:50:41 Doug King 40-44 12  
37 1:51:57 Steve Hand 50-54 2  
38 1:52:00 Gregory Volz 35-39 4  
39 1:52:52 Victor Privette 55-59 1  
40 1:54:27 Angie Walker 40-44 2  
41 1:54:38 Stephanie Ross 30-34 2  
42 1:54:45 Guillermo Parra 35-39 5  
43 1:54:57 Troy Moon 35-39 6  
44 1:55:12 Norma Lundy 45-49 2  
45 1:56:57 Kathy Wehrle 40-44 3  
46 1:56:58 John Griffith 30-34 2  
47 1:57:21 Stacy Kisker 35-39 1  
48 2:03:49 Sharon Walts 35-39 2  
49 2:03:57 Sharon Sanak 50-54 2  
50 2:04:35 Michael Jordan 50-54 3  
51 2:04:58 Mike Ledbetter 30-34 3  
52 2:07:11 Marie Bauer 35-39 3  
53 2:07:12 John Coddington 35-39 7  
54 2:09:14 Betsy Larson 45-49 3  
55 2:09:22 Bob Schwartz 45-49 3  
56 2:11:28 Sandy Hass 50-54 3  
57 2:13:00 Jerry Stransky 50-54 4  
58 2:16:50 Robbie Garvin 50-54 5  
59 2:16:54 Ellis Breckenridge 50-54 6  
60 2:18:00 Terry Dawson 55-59 2  
61 2:20:54 Nicholas Karem 55-59 3  
62 2:21:40 Melissa Hall 45-49 4  
63 2:27:51 Loren Sumner 30-34 4  
64 2:27:51 Ivan Sumner 55-59 4  
65 2:31:01 Mike Mullin 25-29 5  
66 2:32:26 Sue Simpson 40-44 4  
67 2:32:47 John Connor 45-49 4  
68 2:44:18 Melissa Heaton 30-34 3  
           
** COURSE RECORD          
*  AGE GROUP RECORD        
           
RACE RESULTS   ONE MILE RUN/WALK     8:03 A.M.    
           
PLACE TIME NAME     DIV.PLACE RECORD
1 7:08 Eli Mann   1  
2 7:20 Alex Lefler   2  
3 7:23 Kurtis King   3  
4 8:23 Andrew Lefler   4  
5 8:27 Lindsay Lefler   1  
6 10:17 Jennifer Noble   2  
7 11:58 Cortney Furnish   3  
           
RACE RESULTS   FIVE KILOMETER RUN      8:20 A.M.  
           
PLACE TIME NAME   AGE DIV.PLACE RECORD
           
1 16:32 PAUL GILVIN 18-24 1st OVERALL  
2 17:07 RICKEY BROWN 18-24 2nd OVERALL  
3 17:34 MARK WOLFE under 18 3rd OVERALL  
4 19:02 David Gooding 18-24 1  
5 19:38 Martin Bess 40-44 1  
6 22:36 James Ridley under 18 1  
7 24:25 Bill  Wagner 60 + 1  
8 24:49 Misha McCormick under 18 2  
9 26:13 Jerry Myer 55-59 1  
10 28:14 SHERRI HIGGINBOTHAM 25-29/30-34? 1st OVERALL  
11 28:21 ELENA FERNANDEZ 18-24 2nd OVERALL  
12 29:32 LESHA BEAGLE 18-24 3rd OVERALL  
13 30:38 Donna Davis 45-49 1  
14 37:39 Barbie Palmer 35-39 1  
15 37:43 Doris Brown 60 + 1  
16 40:42 Judy Byers 55-59 1 *
           
** COURSE RECORD          
*  AGE GROUP RECORD        

 

 

 


Copyright 2005 Daniel Boone Run