49 Miles
North
Of
Lexington
KY

32 Miles
South
Of
Cincinnati
Ohio

5 Kilometer * Half-Marathon * Mile Fun Run * Falmouth, KY * Saturday, June 14, 2008    8:00AM


Home Information Entry Form Records Results Letter

 

          2003 DANIEL BOONE'S RUN FOR STATEHOOD  
           
           
JUNE 8, 2002    RACE RESULTS    HALF-MARATHON   8:00 A.M.  
           
PLACE TIME NAME   AGE DIV.PLACE RECORD
           
1 1:17:36 MATT URBAWSKI 18-24 1ST OVERALL *
2 1:19:14 NATHAN HAUKE 25-29 2ND OVERALL  
3 1:20:20 ADAM TOLLE 18-24 3RD OVERALL  
4 1:21:58 Tim Brett 25-29 1  
5 1:23:56 Aaron Wolpert 25-29 2  
6 1:25:29 Roy Jones 25-29 3  
7 1:26:15 ROBIN LAWHORN 30-34 1ST OVERALL *
8 1:28:10 David Lawhorn 35-39 1  
9 1:33:59 Robbie Allen 35-39 2  
10 1:34:53 Eric Barth 25-29 4  
11 1:36:32 JANICE KREUZ 55-59 2ND OVERALL *
12 1:37:25 Mike Carr 45-49 1  
13 1:38:22 Brad Fennell 35-39 3  
14 1:39:30 Billy Wallace 30-34 1  
15 1:42:03 Steve Steller 40-44 1  
16 1:42:31 Jamie Schneider 40-44 2  
17 1:44:17 John Mohr 35-39 4  
18 1:45:57 Scott Webb 30-34 2  
19 1:47:49 STEPHANIE ROSS 30-34 3RD OVERALL  
20 1:48:03 Walter Bower 30-34 3  
21 1:49:29 Vernon  Long 40-44 3  
22 1:50:25 Brad Schrock 35-39 5  
23 1:51:25 Fred Gilliam > 60 1  
24 1:51:32 John Klump 40-44 4  
25 1:53:10 Stacy Kisker 40-44 1  
26 1:56:05 David Brian 45-49 2  
27 1:56:50 Celeste Kuta 45-49 1  
28 1:57:37 Richard McFadden 50-54 1  
29 2:01:41 Todd Metcalf 30-34 4  
30 2:02:00 Mark Stim 40-44 5  
31 2:03:45 Ray Brown 45-49 3  
32 2:04:30 Angie Walker 40-44 2  
33 2:05:22 Jim England 55-59 1  
34 2:05:51 John Coddington 35-39 6  
35 2:05:52 Mark Webster 50-54 2  
36 2:07:47 John Larson 40-44 6  
37 2:09:21 Terry Dawson > 60 2  
38 2:09:58 Rudi Shepherd 35-39 1  
39 2:10:24 Douglas Wilson 25-29 5  
40 2:11:37 John Griffith 30-34 5  
41 2:12:30 Dan South 35-39 7  
42 2:13:37 Jerry Ferrell 45-49 4  
43 2:17:29 Steve Hand 50-54 3  
44 2:20:19 Betsy Larson 45-49 2  
45 2:24:16 Terry Stransky 50-54 4  
46 2:27:57 Sybil McFadden 50-54 1  
47 2:29:33 Carrie Powers 25-29 1  
48 2:29:34 Stephen Kinsley 55-59 2  
49 2:46:16 Nicholas Karem > 60 3  
50 2:49:22 Leslie Miller 18-24 1  
51 2:54:59 David Chamberlin < 18 1  
52 2:55:00 John Chamberlin 40-44 7  
           
** COURSE RECORD          
*  AGE GROUP RECORD        
           
RACE RESULTS   ONE MILE RUN/WALK     8:05 A.M.    
           
PLACE TIME NAME     DIV.PLACE RECORD
1 7:20 KELSEY  McCAIN F 1  
2 10:23 JENNIFER NOBLE F 2  
3 10:40 AUSTIN FLAUGHER M 1  
4 10:56 TIFFANY NOBLE F 3  
5 11:06 Heather Messer F 4  
6 11:08 JOSHUA COROON M 2  
7 11:20 CODY NOBLE M 3  
           
           
RACE RESULTS   FIVE KILOMETER RUN      8:20 A.M.  
           
PLACE TIME NAME   AGE DIV.PLACE RECORD
           
1 15:57 PAUL GILVIN 18-24 1st OVERALL **  *
2 18:57 KAREN LUTES 18-24 1st OVERALL **  *
3 20:02 PAUL TARTER 35-39 2nd OVERALL  
4 20:15 RICK SHOWALTER 40-44 3rd OVERALL  
5 25:16 Kurtis King  < 18 1  
6 26:40 Misha McCormick < 18 2  
7 26:45 Stephen Winters 50-54 1  
8 26:59 BETH JACOB 40-44 2nd OVERALL  
9 27:15 KELLY BURK 25-29 3rd OVERALL  
10 29:34 Jerry Meyer 55-59 1  
11 30:09 Lesha Beagle 18-24 1  
12 30:37 Griff Baute 30-34 1  
13 30:45 Max Jacob < 18 3  
14   Donna Wallace 45-49 1  
15 33:12 Tony Young 40-44 1  
16 33:19 Tammy Tackett 25-29 1  
17 34:10 Luis Barnes 40-44 2  
18 39:32 Nancy Kingsley 50-54 1  
19 41:26 Doris Brown > 60 1  
20 41:27 Amanda Beckett 18-24 2  
21 43:10 Therese Backowski 50-54 2  
           
** COURSE RECORD          
*  AGE GROUP RECORD        
           

 


Copyright 2005 Daniel Boone Run